Restaurant Survey

Restaurant Names T-Z

Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
T.Y. Harbor Brewery American Tennozuairu 52 73 53 57 56
Tableaux Sosaku Daikanyama 52 65 67 59 93
Tateru Yoshino Ginza French Ginza 79 69 74 75 143
Tateru Yoshino Shiba French Onarimon 84 68 79 79 147
Tateru Yoshino Shiodome French
Shiodome
83 71 77 78 143
Ten-Kuni Japanese Shinbashi 48 45 45 47 60
Terroir Western Roppongi 58 70 69 63 81
The Dining French Shinagawa 66 67 62 65 115
The Oak Door Western Roppongi 56 75 57 61 124
The Oregon Bar & Grill American Shinbashi 48 77 51 56 60
The Terrace Café&
Restaurant
Ebisu 63 68 68 66 60
Tofu-ya Ukai Kaiseki Akabanebashi 62 89 71 71 60
Togu Chinese Daiba 70 74 69 71 99
Tohkalin Chinese Kamiya-cho 77 69 75 75 100
Tokyo Kitcho Kaiseki Hibiya 79 61 78 74 100
Trader Vic's Sosaku Akasakamitsuke 51 57 60 55 100
Trattoria della Lanterna Magica Italian Meguro 79 59 68 71 71
Tribeks Western Shinjuku 55 65 57 58 69
Turandot Ysen-kyo Chinese Minato-mirai 54 52 45 52 94
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
Union Square Tokyo American Roppongi 56 67 62 60 60
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
Yamazato Kaiseki Kamiya-cho 57 50 67 58 147
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
Zipangu
(Akasaka-Tokyu)
Sousaku Akasaka-mitsuke 54 66 57 58 98
Zipangu
(Carettta Shiodome)
Sousaku Shiodome 57 70 59 61 98
Zipangu
(Prudential  Tower)
Sousaku Akasaka-mitsuke 54 65 55 57 98
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost

Restaurant Survey

Tokyo Travel and Experience Guide