Restaurant Survey

Restaurant Names R-S

Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
Reims Yanagidate French Omote-sando 67 53 51 59 94
Repertoire French Ginza-1chome 76 79 78 78 131
Restaurant Hiramatsu French Hiroo 80 82 77 80 215
Restaurant Quintessence French Shirokanedai 94 80 79 87 202
Rikyu-an Japanese Mitsukoshi-mae 62 38 43 51 24
Ristorante Aso Italian Daikanyama 91 94 92 92 100
Ro-lan Chinese Daiba 68 57 57 62 84
Ro-lan Chinese Shinagawa 68 54 57 62 84
Roy's Tokyo Bar & Grill Sosaku Roppongi 57 65 61 60 60
Ruth's Chris Steak House Western Toranomon 64 66 63 64 124
Ryugin Japanese Roppongi 91 76 87 86 214
Ryutenmon Chinese Ebisu 84 78 80 81 113
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
Sabatini di Firenze Italian Ginza 68 66 68 68 100
Sabatini di Firenze Italian Tokyo 63 61 63 63 100
Salt by Luke Mangan Western Tokyo 61 70 62 63 100
Salvatore Cuomo Bros Italian Daikanyama 38 43 33 38 99
Salvatore Cuomo Bros Italian Onarimon 66 75 58 66 99
Salvatore Cuomo Bros Italian Tokyo 64 71 60 65 99
Sant Pau Western Nihonbashi 87 93 83 88 227
Sarashina Horii Japanese Tachikawa 63 41 41 52 30
Sazanka Teppanyaki Kamiya-cho 75 56 71 69 166
Sens & Saveurs French Tokyo 75 77 73 75 100
Sense Chinese Mitsukoshimae 67 82 67 71 100
Shiseido Parlour Western Shinbashi 58 65 66 62 64
Shisen Chinese Shiroganedai 71 63 62 67 60
signature French Mitsukoshimae 77 83 77 79 175
Singapore Seafood
Republic
Asia Shinagawa 60 69 58 62 30
Sirius Café & Restaurant Sakuragi-cho 52 72 54 58 60
Sitar Asia Nihon-odori 76 63 54 67 37
Sora no Niwa Japanese Shibuya 53 56 46 52 48
Suginoko Japanese Omote-sando 45 49 40 44 52
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost

Restaurant Survey

Tokyo Travel and Experience Guide