Restaurant Survey
Restaurant Names N-Q
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Nadaman | Kaiseki | Akasaka-mitsuke | 72 | 67 | 67 | 70 | 100 |
Nadaman | Kaiseki | Hibiya | 64 | 60 | 65 | 63 | 100 |
Nadaman | Kaiseki | Minato-mirai | 54 | 49 | 55 | 53 | 128 |
Nadaman | Kaiseki | Mitsukoshi-mae | 66 | 62 | 62 | 64 | 100 |
Nadaman | Kaiseki | Shinjuku | 65 | 61 | 61 | 63 | 100 |
Nanao | Japanese | Azabu-juban | 69 | 42 | 62 | 61 | 60 |
Nan-en | Chinese | Hachioji | 69 | 68 | 69 | 69 | 60 |
Nan-en | Chinese | Tama-center | 72 | 72 | 72 | 72 | 60 |
Nan-en | Chinese | Tochomae | 72 | 72 | 71 | 72 | 60 |
New York Grill | American | Tochomae | 63 | 88 | 77 | 73 | 159 |
Nigyo-cho Imahan | Japanese | Shinjuku | 74 | 55 | 61 | 66 | 111 |
Nigyo-cho Imahan | Japanese | Tochomae | 60 | 54 | 59 | 58 | 111 |
Nigyo-cho Imahan | Japanese | Ueno-hirokoji | 68 | 53 | 62 | 63 | 111 |
Nigyo-cho Imahan | Japanese | Yuraku-cho | 70 | 53 | 61 | 64 | 111 |
Ningyo-cho Imahan | Japanese | Ginza | 70 | 53 | 58 | 63 | 111 |
Ningyo-cho Imahan | Japanese | Ningyocho | 74 | 59 | 64 | 68 | 111 |
Nobu Tokyo | Sosaku | Kamiya-cho | 54 | 65 | 60 | 58 | 135 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Ogasawara Hakushaku -tei | Western | wakamatsu-kawada | 73 | 95 | 79 | 80 | 138 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Peter | Sosaku | Hibiya | 55 | 69 | 51 | 58 | 122 |
Pierre Gagnaire a Tokyo | French | Omote-sando | 84 | 84 | 79 | 83 | 224 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Queen Alice | French | Minato-mirai | 67 | 60 | 65 | 65 | 107 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |