Restaurant Survey

Restaurant Names K

Name Category Station
Food
Atmos
phere
Service
Total
Cost
Kamon Teppan-yaki Hibiya 78 69 81 76 163
Kamonka Chinese Ginza-1chome 47 57 39 48 63
Kamonka Chinese Tameike-sanno 44 60 38 46 63
Kamonka Chinese Tokyo 49 62 43 51 63
Kamonka Chinese Ueno 47 57 39 48 63
Kamonka Chinese Yurakucho 46 60 41 48 63
Kani Serina Japanese Roppongi 64 56 61 62 159
Kantera Asia Ikenoue 64 69 53 63 60
Karin Chinese Tameikesanno 67 62 62 65 100
Karyu Chinese Minato-mirai 73 79 67 73 117
Keawjai Asia Kinshicho 63 39 35 50 36
Keawjai Asia Meguro 64 42 39 52 36
Name Category Station
Food
Atmos
phere
Service
Total
Cost
Keyaki-zaka Teppan-yaki Roppongi 72 79 70 73 100
Kitchen5 Sosaku Hiroo 59 52 34 51 61
Kozue Japanese Tochomae 72 76 75 74 100
Kshiki Sosaku Mitsukoshimae 65 74 78 70 60
Kurohitsuji Teppan-yaki Nakameguro 50 43 41 46 38
Kurosawa Japanese Tameikesanno 54 64 51 56 60
Kyogyu-so Asia Hanzomon 58 30 38 46 59
Kyogyu-so Asia Jiyugaoka 61 34 41 49 59
Kyogyu-so Asia Nishikasai 60 33 38 47 59
Kyogyu-so Asia Roppongi 58 30 37 46 59
Kyogyu-so Japanese Ryogoku 63 33 37 49 59
Kyubey Sushi Akasaka-mitsuke 70 58 65 66 192
Kyubey Sushi Kamiya-cho 75 60 65 69 192
Kyubey Sushi Shinbashi 81 68 73 76 192
Kyubey Sushi Tochomae 77 63 68 72 192
Kyubey(The Main) Sushi Akasaka-mitsuke 78 64 70 73 192
Name Category Station
Food
Atmos
phere
Service
Total
Cost

Restaurant Survey

Tokyo Travel and Experience Guide