Restaurant Survey
Restaurant Names F-J
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Fire House | American | Hongo-3chome | 72 | 53 | 48 | 61 | 19 |
Fonda de la Madrugada | Western | Harajuku | 56 | 72 | 50 | 59 | 63 |
Fook Lam Moon Gyoshi Kaisen-shuka | Chinese | Ginza | 78 | 66 | 63 | 71 | 189 |
Fook Lam Moon Gyoshi Kaisen-shuka | Chinese | Tokyo | 76 | 70 | 66 | 72 | 189 |
Forty Five | French | Roppongi | 55 | 77 | 68 | 64 | 100 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Ginto | Japanese | Ginza | 53 | 63 | 54 | 56 | 72 |
Ginza Isomura | Japanese | Ginza | 59 | 43 | 45 | 52 | 47 |
Ginza Isomura | Japanese | Higashi-ginza | 57 | 43 | 45 | 50 | 47 |
Ginza Koju | Japanese | Shinbashi | 94 | 74 | 93 | 89 | 203 |
Ginza Miyachiku | Steak | Ginza | 78 | 62 | 60 | 70 | 139 |
Girandole | French | Tochomae | 62 | 80 | 73 | 69 | 96 |
Gordon Ramsay at Conrad Tokyo |
French | Shiodome | 57 | 64 | 54 | 58 | 100 |
Grand Central Oyster Bar & Restaurant |
Western | Nijubashi | 58 | 51 | 44 | 53 | 69 |
Grand Central Oyster Bar & Restaurant |
Western | Shinagawa | 58 | 49 | 43 | 52 | 69 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Hanasansho | Kaiseki | Shiodome | 63 | 71 | 61 | 65 | 60 |
Han-tei | Japanese | Nezu | 69 | 74 | 53 | 66 | 72 |
Harmonie | French | Hiroo | 63 | 56 | 62 | 61 | 107 |
Hei Fun Terrace | Chinese | Hibiya | 68 | 72 | 64 | 68 | 153 |
Hinoki-zaka | Kaiseki | Roppongi | 70 | 78 | 70 | 72 | 100 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Il Buttero | Italian | Hiroo | 59 | 67 | 52 | 59 | 86 |
Il Desiderio | Italian | Gaienmae | 64 | 65 | 58 | 63 | 100 |
Il Mulino New York | Italian | Roppongi |
62 | 70 | 64 | 64 | 152 |
Il Ristorante | Italian | Ginza | 77 | 74 | 77 | 76 | 184 |
Il Teatro | Italian | Edogawabashi | 78 | 86 | 88 | 82 | 171 |
Inakaya | Japanese | Shinbashi | 58 | 53 | 50 | 55 | 14 |
Inakaya(East) | Japanese | Roppongi | 62 | 55 | 54 | 58 | 14 |
Inakaya(West) | Japanese | Roppongi | 63 | 55 | 53 | 58 | 14 |
Isegen | Japanese | Akihabara | 63 | 45 | 36 | 52 | 82 |
Isehiro | Japanese | Kyobashi | 73 | 41 | 43 | 58 | 62 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |