Restaurant Survey
Restaurant Names C-E
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Celadon | Asia | Hatagaya | 75 | 49 | 57 | 64 | 45 |
Chateau Restaurant Joel Robuchon |
French | Ebisu | 93 | 95 | 89 | 93 | 100 |
Chez tomo | French | Hiroo | 77 | 65 | 65 | 71 | 91 |
China Blue | Chinese | Shiodome | 69 | 87 | 65 | 72 | 100 |
China Shadow | Chinese | Shinagawa | 59 | 72 | 63 | 63 | 106 |
Cicada | Asia | Hiroo | 68 | 74 | 65 | 69 | 75 |
Citabria | Sosaku | Omote-sando | 63 | 80 | 79 | 71 | 112 |
Coucagno | French | Shibuya | 72 | 81 | 74 | 75 | 130 |
Crystal Yacht Club | French | Tennozuairu | 61 | 80 | 69 | 68 | 99 |
Cuisine(s) Michel Troigros | French | Tochomae | 92 | 82 | 88 | 88 | 196 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Daigo | Kaiseki | Onarimon | 97 | 98 | 92 | 96 | 100 |
Daikanyama Aso Celeste | Italian | Futago-tamagawa | 69 | 73 | 70 | 70 | 87 |
Daikanyama Aso Celeste | Italian | Mitsukoshi-mae | 68 | 72 | 68 | 69 | 87 |
Dazzle | Sosaku | Ginza | 59 | 85 | 71 | 68 | 112 |
Devi Corner | Asia | Shinagawa | 69 | 40 | 48 | 57 | 30 |
Dhaba India | Asia | Kyobashi | 72 | 48 | 41 | 58 | 38 |
Din Tai Fung | Chinese | Futago-tamagawa | 56 | 35 | 32 | 45 | 31 |
Din Tai Fung | Chinese | Ikebukuro | 55 | 36 | 33 | 45 | 31 |
Din Tai Fung | Chinese | Nihonbashi | 53 | 35 | 31 | 43 | 31 |
Din Tai Fung | Chinese | Shinjuku | 56 | 36 | 31 | 45 | 31 |
Din Tai Fung | Chinese | Shiodome | 56 | 34 | 32 | 44 | 31 |
Din Tai Fung | Chinese | Tachikawa | 54 | 38 | 32 | 45 | 31 |
Dojo Iidaya | Japanese | Tawara-machi | 67 | 62 | 51 | 62 | 47 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |
Ebisu | Teppan-yaki | Ebisu | 78 | 73 | 76 | 76 | 100 |
Echikatsu | Japanese | Yushima | 57 | 70 | 51 | 59 | 112 |
Edition Koji Shimomura | French | Roppongi- Icchome |
82 | 66 | 66 | 74 | 160 |
Elio Loncanda Italiana | Italian | Hanzomon | 71 | 58 | 65 | 66 | 89 |
Enoteca Pinchiorri | Italian | Ginza | 72 | 80 | 72 | 74 | 191 |
Name | Category | Station | Food |
Atmos phere |
Service |
Total |
Cost |