Restaurant Survey
Locations T-Z
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |
Tachikawa | Din Tai Fung | Chinese | 54 | 38 | 32 | 45 | 31 |
Tachikawa | Sarashina Horii | Japanese | 63 | 41 | 41 | 52 | 30 |
Tama-center | Nan-en | Chinese | 72 | 72 | 72 | 72 | 60 |
Tameikesanno | Karin | Chinese | 67 | 62 | 62 | 65 | 100 |
Tameikesanno | Kurosawa | Japanese | 54 | 64 | 51 | 56 | 60 |
Tameike-sanno | Kamonka | Chinese | 44 | 60 | 38 | 46 | 63 |
Tameike-sanno | Lawry's The Prime Rib Tokyo | American | 62 | 74 | 65 | 66 | 91 |
Tawara-machi | Dojo Iidaya | Japanese | 67 | 62 | 51 | 62 | 47 |
Tennozuairu | Crystal Yacht Club | French | 61 | 80 | 69 | 68 | 99 |
Tennozuairu | T.Y. Harbor Brewery | American | 52 | 73 | 53 | 57 | 56 |
Tochomae | Cuisine(s) Michel Troigros | French | 92 | 82 | 88 | 88 | 196 |
Tochomae | Girandole | French | 62 | 80 | 73 | 69 | 96 |
Tochomae | Kozue | Japanese | 72 | 76 | 75 | 74 | 100 |
Tochomae | Kyubey | Sushi | 77 | 63 | 68 | 72 | 192 |
Tochomae | Nan-en | Chinese | 72 | 72 | 71 | 72 | 60 |
Tochomae | New York Grill | American | 63 | 88 | 77 | 73 | 159 |
Tochomae | Nigyo-cho Imahan | Japanese | 60 | 54 | 59 | 58 | 111 |
Tokyo | Antica Osteria del Ponte | Italian | 64 | 76 | 63 | 67 | 198 |
Tokyo | Brasserie Paul Bocuse le Musee | French | 58 | 53 | 45 | 53 | 76 |
Tokyo | Fook Lam Moon Gyoshi Kaisen-shuka | Chinese | 76 | 70 | 66 | 72 | 189 |
Tokyo | Kamonka | Chinese | 49 | 62 | 43 | 51 | 63 |
Tokyo | Luxor | Italian | 52 | 61 | 51 | 54 | 102 |
Tokyo | Mango Tree | Asia | 67 | 66 | 63 | 66 | 60 |
Tokyo | Monna Lisa | French | 78 | 74 | 73 | 76 | 127 |
Tokyo | Sabatini di Firenze | Italian | 63 | 61 | 63 | 63 | 100 |
Tokyo | Salt by Luke Mangan | Western | 61 | 70 | 62 | 63 | 100 |
Tokyo | Salvatore Cuomo Bros | Italian | 64 | 71 | 60 | 65 | 99 |
Tokyo | Sens & Saveurs | French | 75 | 77 | 73 | 75 | 100 |
Toranomon | Le Petit Tonneau | French | 50 | 48 | 46 | 49 | 53 |
Toranomon | Ruth's Chris Steak House | Western | 64 | 66 | 63 | 64 | 124 |
Ueno | Kamonka | Chinese | 47 | 57 | 39 | 48 | 63 |
Ueno-hirokoji | Nigyo-cho Imahan | Japanese | 68 | 53 | 62 | 63 | 111 |
wakamatsu-kawada | Ogasawara Hakushaku -tei | Western | 73 | 95 | 79 | 80 | 138 |
Yoyogi | Bistrot D'artemis | French | 77 | 63 | 67 | 71 | 56 |
Yurakucho | Kamonka | Chinese | 46 | 60 | 41 | 48 | 63 |
Yuraku-cho | Arossa | Sousaku | 61 | 50 | 50 | 56 | 71 |
Yuraku-cho | Brasserie Paul Bocuse le Musee | French | 61 | 57 | 50 | 57 | 76 |
Yuraku-cho | Nigyo-cho Imahan | Japanese | 70 | 53 | 61 | 64 | 111 |
Yushima | Echikatsu | Japanese | 57 | 70 | 51 | 59 | 112 |
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |