Restaurant Survey
Locations S
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |
Sakuragi-cho | Sirius | Café & Restaurant | 52 | 72 | 54 | 58 | 60 |
Shibuya | Coucagno | French | 72 | 81 | 74 | 75 | 130 |
Shibuya | La Rochelle | French | 73 | 75 | 72 | 73 | 141 |
Shibuya | Sora no Niwa | Japanese | 53 | 56 | 46 | 52 | 48 |
Shinagawa | Aux Bacchanales | Café&Restaurant | 47 | 56 | 43 | 48 | 42 |
Shinagawa | Bobos by Queen Alice | Sosaku | 53 | 55 | 47 | 52 | 60 |
Shinagawa | China Shadow | Chinese | 59 | 72 | 63 | 63 | 106 |
Shinagawa | Devi Corner | Asia | 69 | 40 | 48 | 57 | 30 |
Shinagawa | Grand Central Oyster Bar & Restaurant |
Western | 58 | 49 | 43 | 52 | 69 |
Shinagawa | Ro-lan | Chinese | 68 | 54 | 57 | 62 | 84 |
Shinagawa | Singapore Seafood Republic |
Asia | 60 | 69 | 58 | 62 | 30 |
Shinagawa | The Dining | French | 66 | 67 | 62 | 65 | 115 |
Shinbashi | Ginza Koju | Japanese | 94 | 74 | 93 | 89 | 203 |
Shinbashi | Inakaya | Japanese | 58 | 53 | 50 | 55 | 14 |
Shinbashi | Kyubey | Sushi | 81 | 68 | 73 | 76 | 192 |
Shinbashi | Shiseido Parlour | Western | 58 | 65 | 66 | 62 | 64 |
Shinbashi | Ten-Kuni | Japanese | 48 | 45 | 45 | 47 | 60 |
Shinbashi | The Oregon Bar & Grill | American | 48 | 77 | 51 | 56 | 60 |
Shinjuku | Din Tai Fung | Chinese | 56 | 36 | 31 | 45 | 31 |
Shinjuku | Nadaman | Kaiseki | 65 | 61 | 61 | 63 | 100 |
Shinjuku | Nigyo-cho Imahan | Japanese | 74 | 55 | 61 | 66 | 111 |
Shinjuku | Tribeks | Western | 55 | 65 | 57 | 58 | 69 |
Shinsen | Arossa | Sousaku | 62 | 52 | 53 | 57 | 71 |
Shinsen | Manuel Cozinha Portuguesa | Western | 59 | 44 | 52 | 53 | 60 |
Shiodome | China Blue | Chinese | 69 | 87 | 65 | 72 | 100 |
Shiodome | Din Tai Fung | Chinese | 56 | 34 | 32 | 44 | 31 |
Shiodome | Gordon Ramsay at Conrad Tokyo |
French | 57 | 64 | 54 | 58 | 100 |
Shiodome | Hanasansho | Kaiseki | 63 | 71 | 61 | 65 | 60 |
Shiodome | Tateru Yoshino Shiodome | French | 83 | 71 | 77 | 78 | 143 |
Shiodome | Zipangu (Carettta Shiodome) |
Sousaku | 57 | 70 | 59 | 61 | 98 |
Shiroganedai | Shisen | Chinese | 71 | 63 | 62 | 67 | 60 |
Shirokanedai | Restaurant Quintessence | French | 94 | 80 | 79 | 87 | 202 |
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |