Restaurant Survey

Locations M-N

Station
Name
Category
Food
Atmos
phere
Service
Total
cost
Meguro Keawjai Asia 64 42 39 52 36
Meguro Trattoria della Lanterna Magica Italian 79 59 68 71 71
Meiji-jingumae Agaru-sagaru Nishi-iru Higashi-iru Japanese 55 43 38 48 62
Minato-mirai Karyu Chinese 73 79 67 73 117
Minato-mirai Nadaman Kaiseki 54 49 55 53 128
Minato-mirai Queen Alice French 67 60 65 65 107
Minato-mirai Turandot Ysen-kyo Chinese 54 52 45 52 94
Mitsukoshimae Kshiki Sosaku 65 74 78 70 60
Mitsukoshimae Sense Chinese 67 82 67 71 100
Mitsukoshimae signature French 77 83 77 79 175
Mitsukoshi-mae Daikanyama Aso Celeste Italian 68 72 68 69 87
Mitsukoshi-mae Nadaman Kaiseki 66 62 62 64 100
Mitsukoshi-mae Rikyu-an Japanese 62 38 43 51 24
Nakameguro Kurohitsuji Teppan-yaki 50 43 41 46 38
Nezu Han-tei Japanese 69 74 53 66 72
Nihonbashi Din Tai Fung Chinese 53 35 31 43 31
Nihonbashi Sant Pau Western 87 93 83 88 227
Nihon-odori Sitar Asia 76 63 54 67 37
Nijubashi Grand Central Oyster
Bar & Restaurant
Western 58 51 44 53 69
Ningyocho Ningyo-cho Imahan Japanese 74 59 64 68 111
Nishikasai Kyogyu-so Asia 60 33 38 47 59
Nogizaka Brasserie Paul Bocuse le Musee French 60 54 48 55 76
Station
Name
Category
Food
Atmos
phere
Service
Total
cost

Restaurant Survey

Tokyo Travel and Experience Guide