Restaurant Survey
Locations H-K
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |
Hachioji | Nan-en | Chinese | 69 | 68 | 69 | 69 | 60 |
Hanzomon | Elio Loncanda Italiana | Italian | 71 | 58 | 65 | 66 | 89 |
Hanzomon | Kyogyu-so | Asia | 58 | 30 | 38 | 46 | 59 |
Harajuku | Fonda de la Madrugada | Western | 56 | 72 | 50 | 59 | 63 |
Hatagaya | Celadon | Asia | 75 | 49 | 57 | 64 | 45 |
Hibiya | Hei Fun Terrace | Chinese | 68 | 72 | 64 | 68 | 153 |
Hibiya | Kamon | Teppan-yaki | 78 | 69 | 81 | 76 | 163 |
Hibiya | Les Saisons | French | 84 | 81 | 98 | 87 | 223 |
Hibiya | Nadaman | Kaiseki | 64 | 60 | 65 | 63 | 100 |
Hibiya | Peter | Sosaku | 55 | 69 | 51 | 58 | 122 |
Hibiya | Tokyo Kitcho | Kaiseki | 79 | 61 | 78 | 74 | 100 |
Higashi-ginza | Ginza Isomura | Japanese | 57 | 43 | 45 | 50 | 47 |
Hiroo | Chez tomo | French | 77 | 65 | 65 | 71 | 91 |
Hiroo | Cicada | Asia | 68 | 74 | 65 | 69 | 75 |
Hiroo | Harmonie | French | 63 | 56 | 62 | 61 | 107 |
Hiroo | Il Buttero | Italian | 59 | 67 | 52 | 59 | 86 |
Hiroo | Kitchen5 | Sosaku | 59 | 52 | 34 | 51 | 61 |
Hiroo | La Cave de Hiramatsu | French | 70 | 80 | 71 | 73 | 143 |
Hiroo | Restaurant Hiramatsu | French | 80 | 82 | 77 | 80 | 215 |
Hongo-3chome | Fire House | American | 72 | 53 | 48 | 61 | 19 |
Iidabashi | L'Alliance | French | 65 | 76 | 66 | 68 | 136 |
Iidabashi | Le Bretagne | French | 62 | 54 | 48 | 56 | 32 |
Ikebukuro | Din Tai Fung | Chinese | 55 | 36 | 33 | 45 | 31 |
Ikenoue | Kantera | Asia | 64 | 69 | 53 | 63 | 60 |
Isezaki-chojamachi | Al Ain | Asia | 63 | 62 | 63 | 63 | 60 |
Jiyugaoka | Kyogyu-so | Asia | 61 | 34 | 41 | 49 | 59 |
Kamiya-cho | Kyubey | Sushi | 75 | 60 | 65 | 69 | 192 |
Kamiya-cho | La Belle Epoque | French | 72 | 76 | 81 | 75 | 214 |
Kamiya-cho | Nobu Tokyo | Sosaku | 54 | 65 | 60 | 58 | 135 |
Kamiya-cho | Sazanka | Teppanyaki | 75 | 56 | 71 | 69 | 166 |
Kamiya-cho | Tohkalin | Chinese | 77 | 69 | 75 | 75 | 100 |
Kamiya-cho | Yamazato | Kaiseki | 57 | 50 | 67 | 58 | 147 |
Kinshicho | Keawjai | Asia | 63 | 39 | 35 | 50 | 36 |
Kudanshita | Le Petit Tonneau | French | 56 | 51 | 48 | 53 | 53 |
Kyobashi | Dhaba India | Asia | 72 | 48 | 41 | 58 | 38 |
Kyobashi | Isehiro | Japanese | 73 | 41 | 43 | 58 | 62 |
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |