Restaurant Survey
Locations F-G
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |
Futago-tamagawa | Daikanyama Aso Celeste | Italian | 69 | 73 | 70 | 70 | 87 |
Futago-tamagawa | Din Tai Fung | Chinese | 56 | 35 | 32 | 45 | 31 |
Gaienmae | Il Desiderio | Italian | 64 | 65 | 58 | 63 | 100 |
Ginza | Akasaka Rikyu | Chinese | 66 | 62 | 58 | 63 | 110 |
Ginza | Argento Aso | Italian | 79 | 81 | 81 | 80 | 100 |
Ginza | Aux Bacchanales | Café&Restaurant | 48 | 56 | 43 | 49 | 42 |
Ginza | Bairin | Japanese | 54 | 33 | 35 | 44 | 26 |
Ginza | Dazzle | Sosaku | 59 | 85 | 71 | 68 | 112 |
Ginza | Enoteca Pinchiorri | Italian | 72 | 80 | 72 | 74 | 191 |
Ginza | Fook Lam Moon Gyoshi Kaisen-shuka | Chinese | 78 | 66 | 63 | 71 | 189 |
Ginza | Ginto | Japanese | 53 | 63 | 54 | 56 | 72 |
Ginza | Ginza Isomura | Japanese | 59 | 43 | 45 | 52 | 47 |
Ginza | Ginza Miyachiku | Steak | 78 | 62 | 60 | 70 | 139 |
Ginza | Il Ristorante | Italian | 77 | 74 | 77 | 76 | 184 |
Ginza | Le 6eme Sens | French | 83 | 74 | 77 | 79 | 140 |
Ginza | L'osier | French | 96 | 94 | 100 | 96 | 262 |
Ginza | Ningyo-cho Imahan | Japanese | 70 | 53 | 58 | 63 | 111 |
Ginza | Sabatini di Firenze | Italian | 68 | 66 | 68 | 68 | 100 |
Ginza | Tateru Yoshino Ginza | French | 79 | 69 | 74 | 75 | 143 |
Ginza-1chome | Kamonka | Chinese | 47 | 57 | 39 | 48 | 63 |
Ginza-1chome | Repertoire | French | 76 | 79 | 78 | 78 | 131 |
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |