Restaurant Survey
Locations A-E
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |
Akabanebashi | Tofu-ya Ukai | Kaiseki | 62 | 89 | 71 | 71 | 60 |
Akasaka | Akasaka Rikyu | Chinese | 65 | 57 | 56 | 61 | 110 |
Akasakamitsuke | La Tour D'argent | French | 78 | 92 | 85 | 83 | 303 |
Akasakamitsuke | Trader Vic's | Sosaku | 51 | 57 | 60 | 55 | 100 |
Akasaka-mitsuke | Aux Bacchanales | Café&Restaurant | 47 | 57 | 44 | 48 | 42 |
Akasaka-mitsuke | Kyubey | Sushi | 70 | 58 | 65 | 66 | 192 |
Akasaka-mitsuke | Kyubey(The Main) | Sushi | 78 | 64 | 70 | 73 | 192 |
Akasaka-mitsuke | Nadaman | Kaiseki | 72 | 67 | 67 | 70 | 100 |
Akasaka-mitsuke | Zipangu (Akasaka-Tokyu) |
Sousaku | 54 | 66 | 57 | 58 | 98 |
Akasaka-mitsuke | Zipangu (Prudential Tower) |
Sousaku | 54 | 65 | 55 | 57 | 98 |
Akihabara | Isegen | Japanese | 63 | 45 | 36 | 52 | 82 |
Aoyama-1chome | Les Creations do Narisawa | French | 84 | 76 | 68 | 78 | 100 |
Azabu-juban | Le Petit Tonneau | French | 54 | 52 | 50 | 52 | 53 |
Azabu-juban | Nanao | Japanese | 69 | 42 | 62 | 61 | 60 |
Daiba | Ro-lan | Chinese | 68 | 57 | 57 | 62 | 84 |
Daiba | Togu | Chinese | 70 | 74 | 69 | 71 | 99 |
Daikanyama | Maison Paul Bocuse | French | 84 | 85 | 84 | 84 | 100 |
Daikanyama | Ristorante Aso | Italian | 91 | 94 | 92 | 92 | 100 |
Daikanyama | Salvatore Cuomo Bros | Italian | 38 | 43 | 33 | 38 | 99 |
Daikanyama | Tableaux | Sosaku | 52 | 65 | 67 | 59 | 93 |
Ebisu | A ta gueule | French | 81 | 51 | 68 | 70 | 86 |
Ebisu | Chateau Restaurant Joel Robuchon |
French | 93 | 95 | 89 | 93 | 100 |
Ebisu | Ebisu | Teppan-yaki | 78 | 73 | 76 | 76 | 100 |
Ebisu | Monna Lisa | French | 76 | 68 | 70 | 72 | 127 |
Ebisu | Ryutenmon | Chinese | 84 | 78 | 80 | 81 | 113 |
Ebisu | The Terrace | Café& Restaurant |
63 | 68 | 68 | 66 | 60 |
Edogawabashi | Il Teatro | Italian | 78 | 86 | 88 | 82 | 171 |
Station |
Name |
Category |
Food |
Atmos phere |
Service |
Total |
cost |