Restaurant Survey
Cuisines Western
Name |
Station |
Food |
Atmos phere |
Service |
Total |
Cost |
Fonda de la Madrugada | Harajuku | 56 | 72 | 50 | 59 | 63 |
Grand Central Oyster Bar & Restaurant |
Nijubashi | 58 | 51 | 44 | 53 | 69 |
Barbacoa Grill | Omote-sando | 64 | 58 | 59 | 61 | 61 |
The Oak Door | Roppongi | 56 | 75 | 57 | 61 | 124 |
Terroir | Roppongi | 58 | 70 | 69 | 63 | 81 |
Grand Central Oyster Bar & Restaurant |
Shinagawa | 58 | 49 | 43 | 52 | 69 |
Salt by Luke Mangan | Tokyo | 61 | 70 | 62 | 63 | 100 |
Sant Pau | Nihonbashi | 87 | 93 | 83 | 88 | 227 |
Shiseido Parlour | Shinbashi | 58 | 65 | 66 | 62 | 64 |
Tribeks | Shinjuku | 55 | 65 | 57 | 58 | 69 |
Manuel Cozinha Portuguesa | Shinsen | 59 | 44 | 52 | 53 | 60 |
Ruth's Chris Steak House | Toranomon | 64 | 66 | 63 | 64 | 124 |
Ogasawara Hakushaku -tei | wakamatsu-kawada | 73 | 95 | 79 | 80 | 138 |
Name |
Station |
Food |
Atmos phere |
Service |
Total |
Cost |