Restaurant Survey

Cuisines Japanese

Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
Inakaya(West) Japanese Roppongi 63 55 53 58 14
Inakaya(East) Japanese Roppongi 62 55 54 58 14
Inakaya Japanese Shinbashi 58 53 50 55 14
Ginto Japanese Ginza 53 63 54 56 72
Suginoko Japanese Omote-sando 45 49 40 44 52
Isegen Japanese Akihabara 63 45 36 52 82
Nanao Japanese Azabu-juban 69 42 62 61 60
Ginza Isomura Japanese Ginza 59 43 45 52 47
Ningyo-cho Imahan Japanese Ginza 70 53 58 63 111
Bairin Japanese Ginza 54 33 35 44 26
Ginza Isomura Japanese Higashi-ginza 57 43 45 50 47
Isehiro Japanese Kyobashi 73 41 43 58 62
Agaru-sagaru Nishi-iru Higashi-iru Japanese Meiji-jingumae 55 43 38 48 62
Rikyu-an Japanese Mitsukoshi-mae 62 38 43 51 24
Han-tei Japanese Nezu 69 74 53 66 72
Ningyo-cho Imahan Japanese Ningyocho 74 59 64 68 111
Kani Serina Japanese Roppongi 64 56 61 62 159
Ryugin Japanese Roppongi 91 76 87 86 214
Kyogyu-so Japanese Ryogoku 63 33 37 49 59
Sora no Niwa Japanese Shibuya 53 56 46 52 48
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
Ginza Koju Japanese Shinbashi 94 74 93 89 203
Ten-Kuni Japanese Shinbashi 48 45 45 47 60
Nigyo-cho Imahan Japanese Shinjuku 74 55 61 66 111
Sarashina Horii Japanese Tachikawa 63 41 41 52 30
Kurosawa Japanese Tameikesanno 54 64 51 56 60
Dojo Iidaya Japanese Tawara-machi 67 62 51 62 47
Kozue Japanese Tochomae 72 76 75 74 100
Nigyo-cho Imahan Japanese Tochomae 60 54 59 58 111
Nigyo-cho Imahan Japanese Ueno-hirokoji 68 53 62 63 111
Nigyo-cho Imahan Japanese Yuraku-cho 70 53 61 64 111
Echikatsu Japanese Yushima 57 70 51 59 112
Tofu-ya Ukai Kaiseki Akabanebashi 62 89 71 71 60
Nadaman Kaiseki Akasaka-mitsuke 72 67 67 70 100
Tokyo Kitcho Kaiseki Hibiya 79 61 78 74 100
Nadaman Kaiseki Hibiya 64 60 65 63 100
Yamazato Kaiseki Kamiya-cho 57 50 67 58 147
Nadaman Kaiseki Minato-mirai 54 49 55 53 128
Nadaman Kaiseki Mitsukoshi-mae 66 62 62 64 100
Daigo Kaiseki Onarimon 97 98 92 96 100
Hinoki-zaka Kaiseki Roppongi 70 78 70 72 100
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
Nadaman Kaiseki Shinjuku 65 61 61 63 100
Hanasansho Kaiseki Shiodome 63 71 61 65 60
Trader Vic's Sousaku (Creative Cuisine) Akasakamitsuke 51 57 60 55 100
Tableaux Sousaku Daikanyama 52 65 67 59 93
Dazzle Sousaku Ginza 59 85 71 68 112
Peter Sousaku Hibiya 55 69 51 58 122
Kitchen5 Sousaku Hiroo 59 52 34 51 61
Nobu Tokyo Sousaku Kamiya-cho 54 65 60 58 135
Kshiki Sousaku Mitsukoshimae 65 74 78 70 60
Citabria Sousaku Omote-sando 63 80 79 71 112
Roy's Tokyo Bar & Grill Sousaku Roppongi 57 65 61 60 60
Bobos by Queen Alice Sousaku Shinagawa 53 55 47 52 60
Zipangu
(Prudential  Tower)
Sousaku Akasaka-mitsuke 54 65 55 57 98
Zipangu
(Akasaka-Tokyu)
Sousaku Akasaka-mitsuke 54 66 57 58 98
Arossa Sousaku Shinsen 62 52 53 57 71
Zipangu
(Carettta Shiodome)
Sousaku Shiodome 57 70 59 61 98
Arossa Sousaku Yuraku-cho 61 50 50 56 71
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost
Kyubey Sushi Akasaka-mitsuke 70 58 65 66 192
Kyubey(The Main) Sushi Akasaka-mitsuke 78 64 70 73 192
Kyubey Sushi Kamiya-cho 75 60 65 69 192
Kyubey Sushi Shinbashi 81 68 73 76 192
Kyubey Sushi Tochomae 77 63 68 72 192
Ginza Miyachiku Steak Ginza 78 62 60 70 139
Sazanka Teppanyaki Kamiya-cho 75 56 71 69 166
Ebisu Teppanyaki Ebisu 78 73 76 76 100
Kamon Teppanyaki Hibiya 78 69 81 76 163
Kurohitsuji Teppanyaki Nakameguro 50 43 41 46 38
Keyaki-zaka Teppanyaki Roppongi 72 79 70 73 100
Name
Category
Station
Food
Atmos
phere
Service
Total
Cost

Restaurant Survey

Tokyo Travel and Experience Guide