Restaurant Survey
Cuisines Chinese
Name |
Station |
Food |
Atmos phere |
Service |
Total |
Cost |
Akasaka Rikyu | Akasaka | 65 | 57 | 56 | 61 | 110 |
Togu | Daiba | 70 | 74 | 69 | 71 | 99 |
Ro-lan | Daiba | 68 | 57 | 57 | 62 | 84 |
Ryutenmon | Ebisu | 84 | 78 | 80 | 81 | 113 |
Din Tai Fung | Futago-tamagawa | 56 | 35 | 32 | 45 | 31 |
Akasaka Rikyu | Ginza | 66 | 62 | 58 | 63 | 110 |
Fook Lam Moon Gyoshi Kaisen-shuka | Ginza | 78 | 66 | 63 | 71 | 189 |
Kamonka | Ginza-1chome | 47 | 57 | 39 | 48 | 63 |
Nan-en | Hachioji | 69 | 68 | 69 | 69 | 60 |
Hei Fun Terrace | Hibiya | 68 | 72 | 64 | 68 | 153 |
Din Tai Fung | Ikebukuro | 55 | 36 | 33 | 45 | 31 |
Tohkalin | Kamiya-cho | 77 | 69 | 75 | 75 | 100 |
Karyu | Minato-mirai | 73 | 79 | 67 | 73 | 117 |
Turandot Ysen-kyo | Minato-mirai | 54 | 52 | 45 | 52 | 94 |
Sense | Mitsukoshimae | 67 | 82 | 67 | 71 | 100 |
Din Tai Fung | Nihonbashi | 53 | 35 | 31 | 43 | 31 |
Name |
Station |
Food |
Atmos phere |
Service |
Total |
Cost |
China Shadow | Shinagawa | 59 | 72 | 63 | 63 | 106 |
Ro-lan | Shinagawa | 68 | 54 | 57 | 62 | 84 |
Din Tai Fung | Shinjuku | 56 | 36 | 31 | 45 | 31 |
China Blue | Shiodome | 69 | 87 | 65 | 72 | 100 |
Din Tai Fung | Shiodome | 56 | 34 | 32 | 44 | 31 |
Shisen | Shiroganedai | 71 | 63 | 62 | 67 | 60 |
Din Tai Fung | Tachikawa | 54 | 38 | 32 | 45 | 31 |
Nan-en | Tama-center | 72 | 72 | 72 | 72 | 60 |
Karin | Tameikesanno | 67 | 62 | 62 | 65 | 100 |
Kamonka | Tameike-sanno | 44 | 60 | 38 | 46 | 63 |
Nan-en | Tochomae | 72 | 72 | 71 | 72 | 60 |
Kamonka | Tokyo | 49 | 62 | 43 | 51 | 63 |
Fook Lam Moon Gyoshi Kaisen-shuka | Tokyo | 76 | 70 | 66 | 72 | 189 |
Kamonka | Ueno | 47 | 57 | 39 | 48 | 63 |
Kamonka | Yurakucho | 46 | 60 | 41 | 48 | 63 |
Name |
Station |
Food |
Atmos phere |
Service |
Total |
Cost |