Restaurant Survey
Cuisines Asia
Name |
Category |
Station |
Food |
Atmos phere |
Service |
Total |
Cost |
Al Ain | Arabic | Isezaki-chojamachi | 63 | 62 | 63 | 63 | 60 |
Celadon | Thai | Hatagaya | 75 | 49 | 57 | 64 | 45 |
Cicada | Mediterranean | Hiroo | 68 | 74 | 65 | 69 | 75 |
Devi Corner | Indian curry | Shinagawa | 69 | 40 | 48 | 57 | 30 |
Dhaba India | Indian Restaurant | Kyobashi | 72 | 48 | 41 | 58 | 38 |
Kantera | Korea | Ikenoue | 64 | 69 | 53 | 63 | 60 |
Keawjai | Imperial Thai dining | Kinshicho | 63 | 39 | 35 | 50 | 36 |
Keawjai | Imperial Thai dining | Meguro | 64 | 42 | 39 | 52 | 36 |
Kyogyu-so | Korean style barbecue | Hanzomon | 58 | 30 | 38 | 46 | 59 |
Kyogyu-so | Korean style barbecue | Jiyugaoka | 61 | 34 | 41 | 49 | 59 |
Kyogyu-so | Korean style barbecue | Nishikasai | 60 | 33 | 38 | 47 | 59 |
Kyogyu-so | Korean style barbecue | Roppongi | 58 | 30 | 37 | 46 | 59 |
Mango Tree | Thai | Tokyo | 67 | 66 | 63 | 66 | 60 |
Singapore Seafood Republic |
Singapore | Shinagawa | 60 | 69 | 58 | 62 | 30 |
Sitar | Indian Restaurant | Nihon-odori | 76 | 63 | 54 | 67 | 37 |
Name |
Category |
Station |
Food |
Atmos phere |
Service |
Total |
Cost |